<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Applied Sciences and Technology of Tehran Municipality</PublisherName>
				<JournalTitle>Urban Development Policy Making</JournalTitle>
				<Issn>3092-653X</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimizing Tourist Attraction in the Historic Khorramabad Valley: A Sustainable Urban Tourism Planning Approach</ArticleTitle>
<VernacularTitle>Optimizing Tourist Attraction in the Historic Khorramabad Valley: A Sustainable Urban Tourism Planning Approach</VernacularTitle>
			<FirstPage>299</FirstPage>
			<LastPage>314</LastPage>
			<ELocationID EIdType="pii">235947</ELocationID>
			
<ELocationID EIdType="doi">10.22034/judpm.2025.556087.1071</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ali Asghar</FirstName>
					<LastName>Abdeshahi</LastName>
<Affiliation>Ph.D. Candidate, Department of Management, Faculty of Management and Economics, Lorestan University, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-8243-760X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;The Historic Khorramabad Valley, one of Iran’s oldest human settlements and a UNESCO World Heritage Site, holds exceptional natural and cultural tourism potential, yet faces barriers in infrastructure, marketing, and planning. This study aimed to determine the optimal combination of tourism infrastructure, destination marketing, and cultural-recreational events to maximize tourist attraction using Response Surface Methodology (RSM) with Central Composite Design. The sample included 101 tourism practitioners in Lorestan, assessed via a 9-point Likert questionnaire under hypothetical scenarios. The quadratic model (R² = 0.9638) was optimal. Results revealed marketing with the strongest linear effect (coefficient 1.23), infrastructure with positive quadratic effect (increasing returns), and events with negative quadratic effect (diminishing returns beyond optimum). A positive marketing-events interaction indicated synergy. The optimal mix infrastructure and marketing at level 9, events at 8.015 yielded 7.98 attraction. Findings underscore the need for integrated, data-driven sustainable tourism planning. Recommendations include forming an inter-sectoral steering committee, phased infrastructure investment, smart marketing, and optimized event management.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span&gt;The Historic Khorramabad Valley, one of Iran’s oldest human settlements and a UNESCO World Heritage Site, holds exceptional natural and cultural tourism potential, yet faces barriers in infrastructure, marketing, and planning. This study aimed to determine the optimal combination of tourism infrastructure, destination marketing, and cultural-recreational events to maximize tourist attraction using Response Surface Methodology (RSM) with Central Composite Design. The sample included 101 tourism practitioners in Lorestan, assessed via a 9-point Likert questionnaire under hypothetical scenarios. The quadratic model (R² = 0.9638) was optimal. Results revealed marketing with the strongest linear effect (coefficient 1.23), infrastructure with positive quadratic effect (increasing returns), and events with negative quadratic effect (diminishing returns beyond optimum). A positive marketing-events interaction indicated synergy. The optimal mix infrastructure and marketing at level 9, events at 8.015 yielded 7.98 attraction. Findings underscore the need for integrated, data-driven sustainable tourism planning. Recommendations include forming an inter-sectoral steering committee, phased infrastructure investment, smart marketing, and optimized event management.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Data-driven policymaking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">World Heritage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Destination Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tourism Carrying Capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response surface methodology (RSM)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.judpm.ir/article_235947_098c49ad773b0194944780694c21040a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
