<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Applied Sciences and Technology of Tehran Municipality</PublisherName>
				<JournalTitle>Urban Development Policy Making</JournalTitle>
				<Issn>3092-653X</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2027</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Urban Water Sustainability through Energy-Free Fog Water Harvesting: A Review of Fog-Collecting Systems</ArticleTitle>
<VernacularTitle>Urban Water Sustainability through Energy-Free Fog Water Harvesting: A Review of Fog-Collecting Systems</VernacularTitle>
			<FirstPage>69</FirstPage>
			<LastPage>94</LastPage>
			<ELocationID EIdType="pii">235946</ELocationID>
			
<ELocationID EIdType="doi">10.22034/judpm.2025.558718.1073</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadali</FirstName>
					<LastName>Allahrabbi Shirazi</LastName>
<Affiliation>PhD Student, School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6929-8835</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Yousefi</LastName>
<Affiliation>Professor, School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6372-5127</Identifier>

</Author>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Fathi</LastName>
<Affiliation>Assistant Professor, School of Mechanical Engineering, University of Shiraz, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Baneshi</LastName>
<Affiliation>Associate Professor, School of Mechanical Engineering, University of Shiraz, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 11.0pt; line-height: 107%; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;; mso-fareast-font-family: Calibri; mso-bidi-font-family: Arial; mso-font-kerning: 1.0pt; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;This study reviews and analyzes methods for producing freshwater in urban systems, focusing on water harvesting from fog, a method that allows sustainable water supply without consuming energy in the production phase. Using the PRISMA approach, 20 selected studies were selected for the final analysis from 215 studies. The results show that most of the early research focused on collector geometry and was limited to simultaneous consideration of material properties, long-term durability, spatial analysis, and long-term operational data. Recent studies have focused on novel materials, biomimetic design, nanotechnology, and artificial intelligence modeling to increase system efficiency and sustainability. Passive fog collection systems can produce an average of 1.5 to 10 liters per square meter per day of water, and on an urban scale, replacing part of the water consumption can generate significant energy savings. The findings of this study can provide a clear path for future research and show policymakers the possibility of utilizing new capacities for sustainable urban water supply.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span style=&quot;font-size: 11.0pt; line-height: 107%; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;; mso-fareast-font-family: Calibri; mso-bidi-font-family: Arial; mso-font-kerning: 1.0pt; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;This study reviews and analyzes methods for producing freshwater in urban systems, focusing on water harvesting from fog, a method that allows sustainable water supply without consuming energy in the production phase. Using the PRISMA approach, 20 selected studies were selected for the final analysis from 215 studies. The results show that most of the early research focused on collector geometry and was limited to simultaneous consideration of material properties, long-term durability, spatial analysis, and long-term operational data. Recent studies have focused on novel materials, biomimetic design, nanotechnology, and artificial intelligence modeling to increase system efficiency and sustainability. Passive fog collection systems can produce an average of 1.5 to 10 liters per square meter per day of water, and on an urban scale, replacing part of the water consumption can generate significant energy savings. The findings of this study can provide a clear path for future research and show policymakers the possibility of utilizing new capacities for sustainable urban water supply.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Urban Water Supply</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fog water harvesting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy-free technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fresh water production</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PRISMA method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustainable development</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.judpm.ir/article_235946_e304220a9d621e04c48dec429acb4bc3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
