<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Applied Sciences and Technology of Tehran Municipality</PublisherName>
				<JournalTitle>Urban Development Policy Making</JournalTitle>
				<Issn>3092-653X</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>04</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment and Feasibility of Waste-to-Energy Conversion in Developing Country Metropolises (Case Study: Iran)</ArticleTitle>
<VernacularTitle>Assessment and Feasibility of Waste-to-Energy Conversion in Developing Country Metropolises (Case Study: Iran)</VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">218871</ELocationID>
			
<ELocationID EIdType="doi">10.22034/judpm.2025.512670.1021</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Helia Sadat</FirstName>
					<LastName>Hosseini Shekarabi</LastName>
<Affiliation>Head of the Biomass Power Plant Development Office, Renewable Energy and Electricity Efficiency Organization (SATBA), Ministry of Energy, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shahla</FirstName>
					<LastName>Razaghi</LastName>
<Affiliation>Renewable Energy and Electricity Efficiency Organization (SATBA), Ministry of Energy, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Abdoos</LastName>
<Affiliation>School of Energy Engineering and Sustainable Resources, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>rbanization and rapid population growth in cities have led to the production of significant amounts of municipal waste and have created numerous environmental problems. Meanwhile, by using modern technologies, including waste to energy, in addition to solving environmental problems, it is possible to produce energy and save on fossil fuel consumption. Biomass resources, including municipal solid waste, agricultural waste, livestock waste, and municipal and industrial wastewater, which are considered as renewable energy sources, have high potential for electricity generation; So as each ton of municipal solid waste per day, with a calorific value of 6,000 kj/kg while using incineration technology, has the potential to produce 466 kWh electricity per day. Likewise, it is expected to generate 280 kWh electricity from anaerobic digestion of one ton of organic waste per day. Producing this amount of electricity, in addition to saving on fossil fuels, also reduces greenhouse emissions such as methane and CO&lt;sub&gt;2&lt;/sub&gt;. Therefore, it seems necessary to use this potential to produce energy and solve environmental problems caused by landfilling.</Abstract>
			<OtherAbstract Language="FA">rbanization and rapid population growth in cities have led to the production of significant amounts of municipal waste and have created numerous environmental problems. Meanwhile, by using modern technologies, including waste to energy, in addition to solving environmental problems, it is possible to produce energy and save on fossil fuel consumption. Biomass resources, including municipal solid waste, agricultural waste, livestock waste, and municipal and industrial wastewater, which are considered as renewable energy sources, have high potential for electricity generation; So as each ton of municipal solid waste per day, with a calorific value of 6,000 kj/kg while using incineration technology, has the potential to produce 466 kWh electricity per day. Likewise, it is expected to generate 280 kWh electricity from anaerobic digestion of one ton of organic waste per day. Producing this amount of electricity, in addition to saving on fossil fuels, also reduces greenhouse emissions such as methane and CO&lt;sub&gt;2&lt;/sub&gt;. Therefore, it seems necessary to use this potential to produce energy and solve environmental problems caused by landfilling.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Renewable Energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waste-to-Energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electricity Generation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">biomass resources</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Municipal solid waste</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Incinerator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anaerobic Digester</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.judpm.ir/article_218871_ed8aeb71244f0db66b707653b8a6a230.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
